Call for Abstracts
English session will be planned at the 100th Annual Congress of the Japan Endocrine Society in order to further promote the exchange of our members with those engaged in the endocrine research in international communities. The topics in this session will cover various areas of endocrine research. Those selected are expected to give the presentation in English on the designated date of the Congress.
Applicant Eligibility
Overseas participants are welcome to submit abstracts.
Presenting authors must be JES members except for non-Japanese authors who reside abroad.
Abstract Submission
You are requested to download the Submission form and send us the completed forms to reg_jes2027@c-linkage.co.jp by e-mail.
Deadline for Submission
October 15th (Thu.), 2026
Selection Method
Abstract Evaluation Committee will make decisions on the acceptance or rejection of abstracts, as well as the presentation format, if an abstract is accepted.
Presentation formats
Oral presentation
Presenters are requested to attend in person and deliver their presentations during the meeting.
Poster presentation
Presenters are requested to attend in person and deliver their presentations during the meeting.
Abstract Submission Guidance
All presentations must be conducted in English, including the abstract, presentation slides.
- Please ensure that your abstract and all presentation materials are prepared in English.
- Abstract title is up to 150 characters, excluding spaces.
- Abstract body is up to 1,600 characters, excluding spaces.
- Up to 20 authors including the first author.
- Up to 6 affiliations including affiliation of the first author.
- The abstract must not contain any graphics, tables, pictures, or other types of figures.
Regarding Accepted Abstracts
When your abstract is accepted, it will be published as an abstract book in the Folia Endocrinologica Japonica, published by the Japan Endocrine Society.
The copyright of the Folia Endocrinologica Japonica belongs to the Japan Endocrine Society.
Categories
| No. | Category | Sub-category |
|---|---|---|
| 01-1 | Hypothalamus-pituitary system: Basic | |
| 01-2 | Hypothalamus-pituitary system: Clinical | (1)Hypothalamic or pituitary tumors |
| (2)Hypothalamic or pituitary disfunction | ||
| (3)Other | ||
| 02-1 | Thyroid gland: Basic | |
| 02-2 | Thyroid gland: Clinical | (1)Thyroid tumors |
| (2)Thyroid disfunction | ||
| (3)Other | ||
| 03-1 | Diabetes and dysglycemia: Basic | |
| 03-2 | Diabetes and dysglycemia: Clinical | (1)Type 1 diabetes |
| (2)Type 2 diabetes | ||
| (3)Pancreatic neuroendocrine tumors and tumor-induced hypoglycemia | ||
| (4)Other | ||
| 04-1 | Obesity disease: Basic | |
| 04-2 | Obesity disease: Clinical | |
| 05-1 | Bone metabolism, parathyroid: Basic | |
| 05-2 | Bone metabolism, parathyroid: Clinical | (1)Parathyroid disfunction |
| (2)Osteoporosis, osteomalacia, rickets | ||
| (3)Other | ||
| 06-1 | Hypertension, adrenal gland: Basic | |
| 06-2 | Hypertension, adrenal gland: Clinical | (1)Cushing’s syndrome |
| (2)Primary aldosteronism and related disorders | ||
| (3)Pheochromocytma・Paraganglioma | ||
| (4)Othe | ||
| 07-1 | Dyslipidemia and cardiovascular endocrinology and metabolism (CVEM): Basic |
|
| 07-2 | Dyslipidemia and cardiovascular endocrinology and metabolism (CVEM): Clinical |
|
| 08-1 | Gastrointestinal hepatic-endocrinology and metabolism: Basic |
|
| 08-2 | Gastrointestinal, hepatic-endocrinology and metabolism: Clinical |
|
| 09-1 | Pediatric endocrinology and metabolism: Basics | |
| 09-2 | Pediatric endocrinology and metabolism: Clinical | |
| 10-1 | Reproductive endocrinology,gonads, menopause: Basic | |
| 10-2 | Reproductive endocrinology,gonads, menopause: Clinical | |
| 11-1 | Endocrinological molecular genetics and endocrinogical molecular oncology (including neuroendocrine tumors): Basic |
|
| 11-2 | Endocrinological molecular genetics and endocrinological molecular oncology (including neuroendocrine tumors): Clinical |
|
| 12-1 | Gender-specific medicine:Basic | |
| 12-2 | Gender-specific medicine:Clinical | |
| 13-1 | Artificial intelligence(AI) and big data:Basic | |
| 13-2 | Artificial intelligence(AI) and big data: Clinical | |
| 14-1 | Medical–engineering collaboration: Basic | |
| 14-2 | Medical–engineering collaboration: Clinical | |
| 15-1 | Anti-aging medicine: Basic | |
| 15-2 | Anti-aging medicine: Clinical | |
| 16 | Transitional medical care: Clinical | |
| 17 | Disaster medicine: Clinical | |
| 18-1 | Omics research: Basic | |
| 18-2 | Omics research: Clinical | |
| 19-1 | Endocrinological pathology: Basic | |
| 19-2 | Endocrinological pathology:Translational | |
| 20-1 | Microbiota and endocrinological research: Basic | |
| 20-2 | Microbiota and endocrinological research: Clinical | |
| 21 | Other |
Presentation
The details of the session will be later announced after all the abstracts will be selected.
PowerPoint slides as well as oral presentations must be in English.
Secretariat
Secretariat of the 100th Annual Congress of the Japan Endocrine Society
c/o Convention Linkage, Inc.
3rd Hakata Kaisei Bldg., 1-3-6, Hakata-eki-minami, Hakata-ku, Fukuoka-City, Fukuoka-Pref, 812-0016, Japan
E-mail:reg_jes2027@c-linkage.co.jp