


GTF aims to develop and strengthen the global adhesive tape industry by discussing current and future challenges and connecting all participating members.
Theme : Advanced technology to the sustainable future
| Time | Meeting Event | Participants |
|---|---|---|
| 09:30~10:00 | Registration for the representatives from Associations | Representatives from Associations. Afera, PSTC, CATIA, TAAT, JATMA |
| 10:00~12:00 | Global Tape Forum Steering Meeting | |
| 12:00~14:00 | Lunch & Coffee Break | |
| 14:00~16:30 | Global Test Methods Committee | |
| 16:30~17:00 | Coffee Break | |
| 17:00~19:30 | Welcome Party | JATMA members + Representatives |
| Time | Presentation Title | Speaker |
|---|---|---|
| 09:00~09:05 | Welcome Speech | Mr. Kensei Takahashi GTF Chairman |
| 09:05~09:35 | Keynote Speech Nitto Group’s Sustainability Policy and Initiatives Relating to Industrial Tapes |
Mr. Kunio Nagasaki Technical Advisor Nitto Denko Corporation |
| 09:40~10:10 | Overview of Afera developments and progress over the 2022–2026 | Dr. Evert Smit Afera President |
| 10:10~10:25 | Status and Development Trend of China Tape Industry in 2025 | Ms. Vivian Fu, CATIA Vice Secretary general |
| 11:00~11:30 | PSTC and the North American PSA Market | Mr. Michel Merx, Corporate Vice President & General Manager PSTC Board Member |
| 11:35~12:05 | The Strategic Evolution of Taiwan's Adhesive Industry | Mr. Andy Chang TAAT Marketing Committee |
| 12:05~12:50 | Lunch | |
| 12:50~13:20 | The trend of Japanese Adhesive Tape Market and update from the last GTF | Mr. Kensei Takahashi JATMA Secretary |
| 13:25~13:55 | From Bonding to Circularity : How Tex Year’s GPS Enables Sustainable Tape and PSA Solutions in the PPWR Era | Mr. John Yeh, CTO Tex Year Industries Inc. |
| 14:00~14:30 | Dow’s sustainable solutions for the silicone pressure sensitive adhesive (PSA) industry | Dr. Tomohiro Iimura R&D Director Dow Toray Co.,Ltd |
| 14:35~15:05 | Property enhancements with experimental nanoparticle dispersions and film morphology of high performance waterborne acrylic pressure sensitive adhesives | Dr. Edward Lee Applications R&D Research Scientist Dow Chemical Company |
| 15:05~15:20 | Coffee Break | |
| 15:20~15:50 | Innovative Eco-Friendly PSA Label Solutions for a Circular Economy | Dr. Takuya Tetsumoto Manager LINTEC Corporation |
| 15:55~16:25 | Innovation in Tradition | Mr. David Annoni Sales Manager – Board Member GHEZZIE ANNONI S.R.L |
| 16:30~17:00 | Sophistication of Evaluation Methods for Shear Performance of Pressure-Sensitive Adhesives under Sub-Micro Deformation Conditions into consideration of Measurement Uncertainty | Prof. Zenichi Miyagi Department of Mechanical Engineering, School of Science and Technology, Meiji University |
| 17:05~17:35 | Circular Economy and Multi-Stakeholder Consensus Practices | Mr. Murphy Ho, Plant Manager, Chung Hwa Pulp Corporation |
| 17:50~19:40 | Whole Party | All participants |
| Time | Presentation Title | Speaker |
|---|---|---|
| 09:00~09:25 | Nanostructures and adhesive properties of styrene-based block copolymer / functional polyphenylene ether oligomers blends | Dr. Hajime Kishi Professor University of Hyogo |
| 09:30~09:55 | Advanced Cushion Protection for Electronic Displays Using Super Elastic Polymer Adhesive (SEPA) | Dr. An Haining Senior Product Manager Crown Advanced Material |
| 10:00~10:25 | Influence of chemical crosslinking degree and chemical structure of chain extenders on various physical properties of two-component polyurethane adhesives_ | Dr. Nobuya SATO Proffessor Aichi Institute of Technology |
| 10:25~10:45 | Coffee Break | |
| 10:45~11:10 | Advanced Oligomer Design via Precision Polymerization Control for Next-Generation Thermal Interface and Low-Temperature Operable Tapes | Mr. Jhaolin Wu R&D Manager Four Pillars Enterprise Co., Ltd. |
| 11:15~11:40 | Development of a Cross-Linkable SIS Block Copolymer for Enhanced High-Temperature Performance in Hot Melt Pressure-Sensitive Adhesives | Mr. Ryoji Oda Technical Manager_ ZEON CORPORATION |
| 11:45~12:00 | Near-Infrared light-melt adhesives based on the photothermal conversion property of conjugated polymers | Ms. Shiori Iwasaki Osaka Institute of Technology |
| 12:00~13:00 | Lunch | |
| 13:00~13:25 | From Solvent-Based to Solvent-Free: Practices and Challenges in the Transition of Pressure-Sensitive Tape Manufacturing | Dr. Kang Li R&D Director YC Group, Taiwan |
| 13:30~13:55 | Basic characteristics of Tackfires, additive effects and development trends of tackifiers | Mr.Tetsuya Kashihara Arakawa Chemical Industries, Ltd |
| 14:00~14:25 | Elastomers for modifying SIS-based adhesives and for cross linkable adhesives | Mr. Mizuki Nambu, Technical Sales Representative Kuraray Co., Ltd. |
| 14:30~14:55 | Hot-Melt Processing of Pressure-Sensitive Adhesive Coatings Utilizing Electron Beam Irradiation | Dr. Kazutaka Asada Chief Specialist NICHIBAN CO., LTD |
| 14:55~15:15 | Coffee Break | |
| 15:15~15:40 | Digital Transformation-Driven Value Creation in Commercial Waste Management ~A Circular Model for Recycling Label Release Liners~ |
Mr. Takashima Tetsuya Representative Director Japan-Earth Conscious Labeling association |
| 15:45~16:10 | The Japanese Pressure-Sensitive Products and Label Market | Mr. Sora Yoshinaga Label Shimbun Co. |
| 16:15~16:30 | Revision of the JIS Z 0109 Adhesive tape and sheet terms | Mr. Takashi Shirakawa Kikusui Tape |
| 16:35~17:00 | Development of a test method for residual Toluene and Xythyrene in adhesive tape | Mr. Kato Yoshinori Naito Environmental Science Co.,ltd. |
Tokyo Convention & Visitors Bureau offers complimentary tour programs specially tailored for registered overseas participants, providing a wide range of experiences in Tokyo and its surrounding areas, from nature and culture to a variety of other attractions.
(Tour courses are subject to change.)
NOTE:
This tour is available exclusively to registered participants from overseas.
The departure and return point will be Hamamatsucho Convention Hall.
| 13:30-17:00 | 18:00-21:00 | |
|---|---|---|
| Nov. 19 (Thu) |
▼ T-1
TOKYO SKYTREE & Asakusa Walking Tour Capacity: 40 participants
|
▼ T-3
Tokyo City View (Observation deck) & Shinjuku Golden Gai Tour Capacity: 30 participants
|
|
▼ T-2
The Sumida Hokusai Museum & Asakusa Tour Capacity: 40 participants
|
After enjoying the view from the TOKYO SKYTREE, the tallest tower in the world, you can explore the downtown atmosphere of the elegant streets of Asakusa.

Located in Sumida City, the birthplace of the world-renowned artist Katsushika Hokusai, this museum introduces his life, artworks, and the influence he had in Japan and around the world. Afterward, visit the historic district of Asakusa.

Experience the night view from the observatory of the modern Roppongi Hills, then visit Shinjuku Golden Gai, a compact nightlife district in central Shinjuku featuring around 280 small bars and eateries across six narrow blocks, known for its retro 1950s atmosphere and unique, character-filled venues.

Please sign up for the tours at the Tokyo City Information Desk located near the registration area at Hamamatsucho Convention Hall.
Application Period: November 17 (Tue) – November 19 (Thu), 12:00 PM